| Image URL: | http://lh4.ggpht.com/-ejr9Fxs6lkM/TUZ2AJ... |
| Title: | 913.jpg |
| File Type: | jpg |
| Dimensions: | 1600X1011 |
| Categories: | artery bovine cell cytoskeleton endothelial fluorescence laser microfilaments microscopy mitochondria nucleus pulmonary scanning imairs |
| About: | Courtesy of Dr Heiti Paves, Tallinn University of Technology - Imaris Snapshot, Bovine Pulmonary Artery Endothelial Cells (BPAE Line), Imaris Snapshot, microfilaments (blue), mitochondria (yellow), nuclei (red) |
| Source: | lh4.ggpht.com |
Delete picture