| Image URL: | http://lh5.ggpht.com/-5H66zlwIfoc/TKOXoR... |
| Title: | P154218-Skeletal_muscle-SPL.jpg |
| File Type: | jpg |
| Dimensions: | 530X358 |
| Categories: | actin filament anatomy biology body cell horizontal human bodies images landscape magnified image micrograph micrographs micrography microscopic photos mitochondria muscle fibril fibrils muscles myosin pattern physiology red sarcomere sarcomeres sarcoplasmic reticulum science skeletal sr striated subjects tem transmission electron |
| About: | Enhancement of 5E6120. Striated muscle. coloured transmission electron micrograph (TEM) of a longitudinal section through striated skeletal muscle. The striated banding- pattern of the muscle fibrils is seen. The fibrils run in parallel (from left to right) and between them runs sarcoplasmic reticulum (SR) that transmits nerve impulses to the fibrils. Here, the SR contains many mitochondria. Within each fibril are contractile units called sarcomeres separated by lines. A sarcomere has protein fi |
| Source: | lh5.ggpht.com |
Delete picture